Place of Origin:
Panyu.GuangZhou
Marca:
JETEX
Certificazione:
ISO 9001:2015 Certification
Model Number:
5WH15-600
Attribute | Value |
---|---|
Fan type | direct driven / belt driven / AC / EC |
Insulation | Foam Insulation |
Air Damper | Optional |
Material | Galvanized Steel, Aluminum, Stainless Steel |
Packaging | Wooden Pallet With Outer Film Wrapping |
Function | Dehumidification, cooling, heating, ventilation |
Rows | 4-Rows, 6-Rows, 8-Rows |
Products Name | Air Handling Unit |
JETEX AHU (Air Handling Unit) incorporates advanced technology from Europe, the United States, and Japan, combined with modern air conditioning system design principles to deliver high-quality solutions for diverse applications. Our ISO9001 certified manufacturing ensures superior quality control.
The 5W and CBL series are ideal for commercial buildings, hotels, auditoriums, theaters, and large industrial facilities, with distribution across Hong Kong, Taiwan, Southeast Asia, Central Africa, and domestic markets.
The 5WH Horizontal Type can be ceiling-mounted or floor-installed, suitable for:
No. | Model | Airflow (m³/h) | Residual Pressure (Pa) | RA Condition | FA Condition | ||
---|---|---|---|---|---|---|---|
Cooling (Kw) | Cooling (Ton) | Cooling (Kw) | Cooling (Ton) | ||||
1 | 5WH-80 | 8000 | 400 | 45.44 | 12.92 | 96.61 | 27.48 |
2 | 5WH-90 | 9000 | 400 | 55.00 | 15.64 | 116.93 | 33.25 |
3 | 5WH-100 | 10000 | 400 | 60.20 | 17.12 | 132.00 | 37.54 |
4 | 5WH-120 | 12000 | 450 | 70.20 | 19.96 | 149.25 | 42.45 |
5 | 5WH-140 | 14000 | 450 | 81.90 | 23.29 | 174.12 | 49.52 |
6 | 5WH-160 | 16000 | 450 | 93.60 | 26.62 | 198.99 | 56.59 |
7 | 5WH-180 | 18000 | 550 | 105.30 | 29.95 | 223.87 | 63.67 |
8 | 5WH-200 | 20000 | 550 | 117.00 | 33.27 | 248.74 | 70.74 |
9 | 5WH-220 | 22000 | 550 | 128.70 | 36.60 | 273.62 | 77.82 |
10 | 5WH-250 | 25000 | 550 | 146.25 | 41.59 | 310.93 | 88.43 |
11 | 5WH-280 | 28000 | 550 | 163.80 | 46.58 | 348.24 | 99.04 |
12 | 5WH-300 | 30000 | 550 | 175.50 | 49.91 | 373.11 | 106.11 |
13 | 5WH-350 | 35000 | 550 | 204.75 | 58.23 | 435.30 | 123.80 |
14 | 5WH-400 | 40000 | 550 | 234.00 | 66.55 | 497.48 | 141.48 |
Note: For larger capacity units, please contact our sales team. Specifications subject to change without notice.
Our manufacturing process includes rigorous quality control with automated computer detection systems, ensuring reliable performance from raw materials to finished products.
Units are securely packaged on wooden pallets with outer film wrapping. Orders are processed promptly and shipped via reliable carriers with tracking provided.
Invia la tua richiesta direttamente a noi